Are you looking for the best value or cheapest SIM plans? GadgetGuy has done the searching for you. If you don’t understand a SIM-only mobile plan, look at this previous article, A guide to SIM-only Mobile.
Gadget Guy plans to publish each month what we believe to be the best value mobile plans to be had without bundling a handset. This is about saving you money, and unlike other websites, we receive no money for recommending plans.
You will need to add a new SIM each time you change your service provider. The table below’s prices include that new SIM and should also include free shipping to your address.
Irrespective of which services provider you go with, the actual phone calls and data will be carried on one of three carrier networks Optus, Telstra or Vodafone. What will be different is the coverage you receive. Each service provider/carrier does not necessarily have the same coverage. For, E.g. A service provider who uses Telstra as a carrier may not get 100% of Telstra coverage even though they use the Telstra network. Check the service providers’ coverage maps before signing up.
Phone number portability
The SIM changeover process takes about 10 minutes of your time. You will receive instructions to visit a website, provide your details, prove your identity (online) and then insert your new SIM. Note you will have a choice to migrate your existing mobile number or choose a new one. About 15 minutes later, you should be up and running. However, the documentation will indicate it may take up to 24 hours and be affected by working hours.
One last tip is if you purchase a 12-month SIM plan with a fixed data rate, don’t panic about running out of data because if you do, just buy a new SIM with the best deal that suits you at that time. These days, plans are about data, and almost all offer unlimited talk and text. Thus pay attention to the cost per GB column.
The Table below is best viewed on a large screen and may require scrolling. Some plans may have changed since publication.
Best Value or Cheapest SIM Plans for your mobile
Company – January 23 | Unlimited National calls & text | Data included | Period | International calls | Cost | Cost/mth | Cost/GB | other | expires |
Catch (Optus) | Yes | 60GB/yr | 12mths | None | $89 | $ 7.42 | $ 1.48 | ||
Amaysim (Optus) | Yes | 60GB/yr | 12mths | None | $99 | $ 8.25 | $ 1.65 | cashrewards | 31-Jan |
Coles (Optus) | Yes | 120GB/yr | 12mths | Unlimited 15 destinations | $119 | $ 9.92 | $ 1.00 | Instore or online | 10-Jan |
Woolworths (Telstra) | Yes | 100GB/yr | 12 mths | None | $150 | $ 12.50 | $ 1.40 | 10% off grocery shop/mth | |
Optus | Yes | 120GB/yr | 12 mths | None | $150 | $ 12.50 | $ 1.25 | 11-Jan | |
Lebra (Vodafone) | Yes | 180GB/yr | 360 days | unlimited 26 countries | $150 | $ 12.50 | $ 0.83 | 10-Jan | |
Catch (Optus) | Yes | 240GB/yr | 12mths | None | $150 | $ 12.50 | $ 0.63 | $50 credit | 6-Dec |
Woolworths (Telstra) | Yes | 180GB/yr | 12 mths | None | $180 | $ 15.00 | $ 1.00 | 10% off grocery shop/mth | 10-Jan |
Kogan (Vodafone) | Yes | 200GB/yr | 12mths | None | $180 | $ 15.00 | $ 0.90 | cashrewards | |
Boost (Telstra) | Yes | 140GB/yr | 12 mths | $300 included | $200 | $ 16.67 | $ 1.43 | cashrewards | |
Lebra (Vodafone) | Yes | 425GB/yr | 360 days | unlimited 50 countries | $300 | $ 25.00 | $ 0.70 | ||
Kogan (Vodafone) | Yes | 500GB/yr | 12mths | None | $300 | $ 25.00 | $ 0.60 | cashrewards | |
Boost (Telstra) | Yes | 260GB/yr | 12 mths | $300 included | $300 | $ 25.00 | $ 1.07 | cashrewards | |
ALDI (Telstra) | Yes | 528GB | 12mth 2 users | unlimited 15 destinations | $540 | $ 45.00 | $ 1.02 | 2 sims to share data | |
Southern Phone (Optus) | Yes | 2GB | 1 mth | None | $ 5 | $ 5.00 | $ 2.50 | cashrewards | |
Southern Phone (Optus) | Yes | 10GB | 1 mth | None | $10.00 | $ 7.50 | $ 1.00 | cashrewards | |
Felix (Vodafone) | Yes | unlimited | 1mth | None | $35 | $ 35.00 | low | <20Mbps speed, 1st mth free | |
Amaysim (Optus) | Yes | 10GB/7 days | 7 days | 42 countries | $10 | $ 44.00 | $ 1.00 | short term 7 day plan | |
Amaysim (Optus) | Yes | 150GB | 6 mths | unlimited 42 countries | $150 | $ 25.00 | $ 1.00 | cashrewards | |
e.tel (Optus) | Yes | 7Gb/mth | 6mths then $15 | 20min 70 countries | $ 8.99 | $ 8.99 | $ 1.28 | ||
TPG (Vodafone) | Yes | 25GB/mth | 6mths then $25 | None | $ 12.50 | $ 12.50 | $ 0.50 | ||
Internode (Vodafone) | Yes | 16GB/mth | 6mths then $25 | None | $12.50 | $ 12.50 | $ 0.78 | ||
Southern Phone (Optus) | Yes | 100GTB/mth | 6mths then $55 | $500 credit | $ 40.00 | $ 40.00 | $ 0.40 | cashrewards | |
Circles Life (Optus) | Yes | 50GB/mth | 12mths then $35 | extra $5 unlimited | $30 | $30.00 | $0.60 | cashrewards | 1-Feb |
Circles Life (Optus) | Yes | 100GB/mth | extra $5 unlimited | $45 | $45.00 | $0.45 | cashrewards | ||
Belong (Telstra) | Data Only | 100GB/mth | 1mth | None | $35 | $ 35.00 | $ 0.35 | No calls or SMS |
Also, see our guide to the cheapest NBN plans.
The post Cheapest SIM plans – January 2023 appeared first on GadgetGuy.
0 (mga) komento:
Mag-post ng isang Komento